ProBass Home

  Sep 3, 2010


Free Shipping & No Sales Tax on Camping Gear






Probass Logo

Prince of Palatka, Fla takes day two lead at Santee
 

MANNING, S.C. - Cliff Prince of Palatka, Fla., took advantage of John “David” Strider’s slip-up to take the lead after Day 2 of the final 2009 Southern open on the Santee Cooper Lakes. His 13-pound, 8-ounce stringer gave him a two-day total of 30-05.

“It was really tough, I only caught ten fish today,” he said. “I left ‘em yesterday, but I beat on ‘em pretty good today. Tomorrow looks tough, too.”

Prince kept his tactics to himself, saying he’ll need all the help he can get with stormy weather slated to move in on Day 3.

John “David” Strider slid one spot after a 3-fish 8-pound, 1-ounce stringer gave him a total of 27-12. He blames his light weight on poor execution. Fishing pressure didn’t help either, he said.

“My fish have been pressured, there was trolling motors running around like crazy. I missed out on three big ones.” he said. “I had just as much activity today as I did yesterday, they weren’t quite as aggressive, and I caught them the same way I caught them yesterday. I’ll get ‘em tomorrow.”

Patrick Pierce of Jacksonville, Fla., moved up to third after bringing a 10-03 bag to the scales. Pierce is worried he burned up his best spots after a hard day. Elite Series pro Terry Scroggins of Palatka, Fla., all but secured a berth in the 2010 Bassmaster Classic with a 15-01 that moved him to fourth. His two-day total is 25-09. Rounding out the top five is Elite Series pro Wade Grooms of Bonneau, S.C., whose 11-14 bag brought his total to 24-04.

Pro anglers are competing for a cash prize and one of sixth berths in the 2010 Bassmaster Classic (Feb. 19-21, Birmingham, Ala., Lay Lake) while the top seven will be invited to the 2010 Bassmaster Elite Series.

On the co-angler side, Fred Hood of Monroe, Ga., shot to the top of the leaderboard with the biggest co-angler stringer yet, 11 pounds, 12 ounces. His total is 21-00. Dwaine Williams of Greenup, Ky., brought 8-07 to the scales for a 19-pound, 3-ounce total. John Wilson of Summerton, S.C., managed 7-12, good enough for a 16-04 two-day total and third place. George Beville of Apex, N.C., sits in fourth with a two day total of 14-11. In fifth is Michael Bass with 14-10.

Launch and weigh-ins will be at John C. Land III Boating and Sportfishing Facility, Greenall Road, Summerton, S.C. Takeoff will be at 7:15 a.m. ET; weigh-ins are set to begin at 3:20 p.m. ET.

After Santee, the top two anglers in the points standings will receive berths in the 2010 Bassmaster Classic (Feb. 19-21, Birmingham, Ala., Lay Lake) while the top seven will be invited to the 2010 Bassmaster Elite Series.  The full points standings heading into Santee Cooper can be found on Bassmaster.com.
 

Each day, www.Bassmaster.com will offer streaming video of the weigh-ins and real-time leaderboards, as well as photo galleries, standings and results.

The local sponsor is the Clarendon County Chamber of Commerce.

Sponsors of the 2009 Bassmaster Opens: Toyota Trucks, Berkley, BOOYAH Baits, Evan Williams Bourbon, Mercury, OPTIMA Batteries, Skeeter Boats, Yamaha Marine.

 
 
About BASS

For more than 40 years, BASS has served as the authority on bass fishing. With its considerable multi-media platforms and expansive tournament trail, BASS is guided by its mission to serve all fishing fans. Through its industry-leading publications Bassmaster Magazine, BASS Times and Fishing Tackle Retailer and comprehensive Web properties in ESPN360.com, ESPN’s broadband sports network, Bassmaster.com, MailScanner has detected a possible fraud attempt from "proxy.espn.go.com" claiming to be BASSInsider.com and ESPNOutdoors.com, the organization is committed to delivering content true to the lifestyle. Additionally, television programming on ESPN2 continues to provide relevant content – from tips and techniques to in-depth tournament coverage – to passionate audiences.

The organization oversees the prestigious Bassmaster tournament trail, which includes the Bassmaster Elite Series, Bassmaster Opens, Women’s Bassmaster Tour and the Bassmaster Classic, the ultimate celebration of competitive fishing. Through its grassroots network, the BASS Federation Nation, BASS sanctions more than 20,000 events annually.

BASS also offers an array of services to its more than 500,000 members while spearheading progressive, positive change on issues related to conservation and water access. The organization is headquartered in Celebration, Fla.

2009 BASSMASTER SOUTHERN OPEN- SANTEE COOPER RESEROVIR- DAY 2- PRO

2009 Southern 3 - Manning, SC BO 10/22-10/24 Santee Cooper Lakes, Manning  S.C.
(BOATER) Standings Day 2
   Angler                   Hometown              No./lbs-oz  Pts   Total $$$
1.  Cliff Prince           Palatka, Fla.          10  30-05    
  Day 1: 5   16-13    Day 2: 5   13-08 
2.  John Strider           Monroe, N.C.            8  27-12    
  Day 1: 5   19-11    Day 2: 3    8-01 
3.  Patrick Pierce         Jacksonville, Fla.     10  25-12    
  Day 1: 5   15-09    Day 2: 5   10-03 
4.  Terry Scroggins        San Mateo, Fla.        10  25-09    
  Day 1: 5   10-08    Day 2: 5   15-01 
5.  Wade Grooms            Bonneau, S.C.          10  24-04    
  Day 1: 5   12-06    Day 2: 5   11-14 
6.  Keith Poche            Troy, Ala.              8  24-03    
  Day 1: 3    8-02    Day 2: 5   16-01 
7.  Kenneth Ellis          Bowman, S.C.           10  23-04    
  Day 1: 5    9-10    Day 2: 5   13-10 
8.  Alan Rae               Columbia, S.C.         10  23-02    
  Day 1: 5   13-02    Day 2: 5   10-00 
9.  Mark McCaig            Oxford, Ala.            9  22-15    
  Day 1: 5   15-13    Day 2: 4    7-02 
10. Frank Jordan JR        Bainbridge, Ga.        10  22-11    
  Day 1: 5    9-02    Day 2: 5   13-09 
11. Chuck Howard           Elloree, S.C.          10  22-07    
  Day 1: 5   13-00    Day 2: 5    9-07 
12. Scott Ashmore          Broken Arrow, Okla.    10  21-11    
  Day 1: 5   11-11    Day 2: 5   10-00 
13. Allan Glasgow          Ashville, Ala.         10  21-03    
  Day 1: 5    9-11    Day 2: 5   11-08 
14. Brad Staley            Pleasant Garden, N.C.  10  20-08    
  Day 1: 5   13-00    Day 2: 5    7-08 
15. Wayne Clifton          Moncks Corner, S.C.     9  20-00    
  Day 1: 4   10-05    Day 2: 5    9-11 
16. Scott Mcgehee          Madison, Miss.         10  18-12    
  Day 1: 5   10-01    Day 2: 5    8-11 
17. Bradley Roy            Lancaster, Ky.          7  18-12    
  Day 1: 5    7-15    Day 2: 2   10-13 
18. Brett Mitchell         Timmonsville, S.C.      8  18-09    
  Day 1: 5   13-11    Day 2: 3    4-14 
19. Sumiyuki Takano        Winter Springs, Fla.    7  18-05    
  Day 1: 5   15-03    Day 2: 2    3-02 
20. Shawn Strader          Rockwood, Tenn.        10  18-02    
  Day 1: 5   11-11    Day 2: 5    6-07 
21. Cecil Wolfe            Hanahan, S.C.           9  18-02    
  Day 1: 5    9-08    Day 2: 4    8-10 
22. Preston Henson         Vacaville, Calif.       8  18-02    
  Day 1: 5   12-06    Day 2: 3    5-12 
23. Keith Phillips         Calera, Ala.            8  17-15    
  Day 1: 5    6-06    Day 2: 3   11-09 
24. David Kilgore          Jasper, Ala.           10  17-10    
  Day 1: 5    9-11    Day 2: 5    7-15 
25. Trevor Fitzgerald      Ocklawaha, Fla.        10  17-04    
  Day 1: 5   10-00    Day 2: 5    7-04 
26. Ron Wolfarth           Oakboro, N.C.          10  16-14    
  Day 1: 5    8-15    Day 2: 5    7-15 
27. Arnie Lane             Lakeland, Fla.          8  16-11    
  Day 1: 3    5-13    Day 2: 5   10-14 
28. Luke Estel             Murphysboro, Ill.       7  16-08    
  Day 1: 4    9-09    Day 2: 3    6-15 
29. Chris Lane             Guntersville, Ala.     10  16-07    
  Day 1: 5    8-02    Day 2: 5    8-05 
30. Jimmy Mason            Rogersville, Ala.       8  15-13    
  Day 1: 3    5-01    Day 2: 5   10-12 
31. Bradley Enfinger       Colquitt, Ga.          10  15-05  213      $360.00
  Day 1: 5    6-12    Day 2: 5    8-09 
32. Jim Hardy              Deatsville, Ala.       10  15-05  211      $360.00
  Day 1: 5    7-01    Day 2: 5    8-04 
33. Casey Whithead         Bryson City, N.C.       7  14-15  209      $360.00
  Day 1: 2    4-03    Day 2: 5   10-12 
34. David Burch            Jacksonville Beach, Fl  6  14-14  207      $360.00
  Day 1: 2    5-11    Day 2: 4    9-03 
35. Larry Rollings         Hartsville, S.C.        9  14-09  205      $360.00
  Day 1: 5    5-12    Day 2: 4    8-13 
36. Charlie Ingram         Santa Fe, Tenn.         8  14-06  203      $360.00
  Day 1: 5    9-02    Day 2: 3    5-04 
37. Christopher Foley      Youngsville, N.C.       8  14-01  201      $360.00
  Day 1: 5    8-12    Day 2: 3    5-05 
38. Mark Menendez          Paducah, Ky.            9  14-00  199      $360.00
  Day 1: 5    7-04    Day 2: 4    6-12 
39. Ben Quisno             Maineville, Ohio        7  13-05  197      $360.00
  Day 1: 3    7-09    Day 2: 4    5-12 
40. Robby Sacora           Summerville, S.C.       9  13-04  195      $360.00
  Day 1: 5    7-05    Day 2: 4    5-15 
41. Tony Chachere          Opelousas, La.          7  13-04  193      $360.00
  Day 1: 5   10-12    Day 2: 2    2-08 
42. James Rozelle          Moncks Corner, S.C.     7  13-00  191      $360.00
  Day 1: 3    5-01    Day 2: 4    7-15 
43. John Smith             Fayetteville, Ga.      10  12-15  189      $360.00
  Day 1: 5    5-15    Day 2: 5    7-00 
44. Sammy Burks            Joplin, Mo.             7  12-15  187      $360.00
  Day 1: 5    9-10    Day 2: 2    3-05 
45. Darrin Schwenkbeck     Varysburg, N.Y.         7  12-13  185      $360.00
  Day 1: 5   10-05    Day 2: 2    2-08 
46. Bryan Talmadge         Moody, Ala.            10  12-07  183      $360.00
  Day 1: 5    5-15    Day 2: 5    6-08 
47. Steven Wisdom          Sterrett, Ala.          9  12-07  181      $360.00
  Day 1: 5    7-11    Day 2: 4    4-12 
48. Larry Cahan            East Palatka, Fla.      8  12-07  179      $360.00
  Day 1: 5    8-06    Day 2: 3    4-01 
49. Lee Sisson             Winter Haven, Fla.      8  12-07  177      $360.00
  Day 1: 3    5-09    Day 2: 5    6-14 
50. Johnny Patterson       Grant, Ala.             6  12-06  175      $360.00
  Day 1: 5   10-06    Day 2: 1    2-00 
51. Allen Duke             Port St Joe, Fla.       6  12-03  173
  Day 1: 4    8-09    Day 2: 2    3-10 
52. Kyle Kempkers          Hamilton, Mich.         6  11-10  171
  Day 1: 3    3-15    Day 2: 3    7-11 
53. Charles Graybeal, Jr   Erwin, Tenn.            6  11-09  169
  Day 1: 5    8-11    Day 2: 1    2-14 
54. Jimmie Murphy          Ocala, Fla.             8  11-08  167
  Day 1: 4    4-09    Day 2: 4    6-15 
55. Preston Clark          Palatka, Fla.           7  11-07  165
  Day 1: 5    8-04    Day 2: 2    3-03 
56. Josh Guess             Deland, Fla.            8  11-04  163
  Day 1: 3    4-15    Day 2: 5    6-05 
57. Tom Frink              Simi Valley, Calif.     6  11-03  161
  Day 1: 4    6-10    Day 2: 2    4-09 
58. Mike Prindle           Bainbridge, Ga.         7  10-09  159
  Day 1: 2    3-10    Day 2: 5    6-15 
59. Gregory Roth           Orono, Canada           6  10-08  157
  Day 1: 1    2-00    Day 2: 5    8-08 
60. Joey Thigpen           Jacksonville, Fla.      7  10-06  155
  Day 1: 5    7-14    Day 2: 2    2-08 
61. Luke Gritter           Kalamazoo, Mich.        5  10-06  153
  Day 1: 0    0-00    Day 2: 5   10-06 
62. Patrick Kelly          Guntersville, Ala.      5  10-05  151
  Day 1: 2    4-12    Day 2: 3    5-09 
63. J Todd Tucker          Moultrie, Ga.           5  10-03  149
  Day 1: 1    1-13    Day 2: 4    8-06 
64. Mike Haggerty          Hendersonville, Tenn.   7  10-00  147
  Day 1: 2    4-12    Day 2: 5    5-04 
65. Brian Easler           Inman, S.C.             6   9-14  145
  Day 1: 5    7-09    Day 2: 1    2-05 
66. Sean Hoernke           Conroe, Texas           7   9-11  143
  Day 1: 4    5-14    Day 2: 3    3-13 
67. Parks Jones            York, S.C.              5   9-07  141
  Day 1: 1    1-06    Day 2: 4    8-01 
68. Greg Sigmon            Lancaster, S.C.         3   9-06  139
  Day 1: 2    7-00    Day 2: 1    2-06 
69. Kyle Fox               Lakeland, Fla.          6   8-15  137
  Day 1: 5    6-06    Day 2: 1    2-09 
70. Brian Elder            Locust Grove, Ga.       4   8-14  135
  Day 1: 4    8-14    Day 2: 0    0-00 
71. Tim Ezell              Key West, Fla.          6   8-12  133
  Day 1: 3    3-12    Day 2: 3    5-00 
72. Joseph Kastner         Leesville, S.C.         4   8-08  131
  Day 1: 4    8-08    Day 2: 0    0-00 
73. Jim Turner             Clarksville, Ind.       3   8-06  129
  Day 1: 1    1-08    Day 2: 2    6-14 
74. Carroll Blevins        Jonesboro, Ga.          3   8-05  127
  Day 1: 2    6-09    Day 2: 1    1-12 
75. Jimmy Liao             Saint Augustine, Fla.   5   8-03  125
  Day 1: 4    6-12    Day 2: 1    1-07 
76. Jelani Hennessey       Bowling Green, Va.      3   8-03  123
  Day 1: 2    4-11    Day 2: 1    3-08 
77. Phillip Criss          Mccalla, Ala.           5   8-00  121
  Day 1: 3    5-04    Day 2: 2    2-12 
78. Gerald Gostenik        Dearborn, Mich.         5   7-15  119
  Day 1: 3    5-01    Day 2: 2    2-14 
79. Chris Payne            West Blocton, Ala.      4   7-13  117
  Day 1: 2    3-09    Day 2: 2    4-04 
80. Trevor Knight          Magnolia, Del.          4   7-10  115
  Day 1: 1    3-02    Day 2: 3    4-08 
81. Kyle Walling           Fisherville, Ky.        3   7-07  113
  Day 1: 1    1-02    Day 2: 2    6-05 
82. Lex Costas             Daniel Island, S.C.     2   7-07  111
  Day 1: 2    7-07    Day 2: 0    0-00 
83. Pam Martin-Wells       Bainbridge, Ga.         5   7-04  109
  Day 1: 2    2-12    Day 2: 3    4-08 
84. Dustin Evans           Eads, Tenn.             4   7-03  107
  Day 1: 2    3-08    Day 2: 2    3-11 
85. Joe Clements           Saint Cloud, Fla.       3   6-15  105
  Day 1: 3    6-15    Day 2: 0    0-00 
86. Peter Thliveros        St Augustine, Fla.      5   6-10  103
  Day 1: 5    6-10    Day 2: 0    0-00 
87. Kevin Pulsifer         Cocoa, Fla.             4   6-10  101
  Day 1: 1    1-14    Day 2: 3    4-12 
88. Curtis Reeves          Riverdale, Ga.          4   6-09   99
  Day 1: 2    3-12    Day 2: 2    2-13 
89. James McMon            Columbiana, Ala.        4   6-08   97
  Day 1: 1    1-02    Day 2: 3    5-06 
90. Paul Pagnato           Vienna, Va.             4   6-07   95
  Day 1: 1    1-09    Day 2: 3    4-14 
91. Justin Hamner          Birmingham, Ala.        4   6-07   93
  Day 1: 1    1-10    Day 2: 3    4-13 
92. Brian Rufty            Berea, Ky.              4   6-07   91
  Day 1: 2    3-06    Day 2: 2    3-01 
93. Wesley Parton          Stevenson, Ala.         4   6-04   89
  Day 1: 3    4-10    Day 2: 1    1-10 
94. David Cooke            Mooresville, N.C.       3   5-14   87
  Day 1: 1    2-08    Day 2: 2    3-06 
95. James Charlesworth     Saint Cloud, Fla.       4   5-12   85
  Day 1: 4    5-12    Day 2: 0    0-00 
96. Brian Hatfield         Ashland, Ky.            3   5-12   83
  Day 1: 1    1-10    Day 2: 2    4-02 
97. Hiroshi Kojima         Athens, Ala.            3   5-12   81
  Day 1: 2    2-03    Day 2: 1    3-09 
98. Chris Barnett          Harrogate, Tenn.        3   5-09   79
  Day 1: 1    1-10    Day 2: 2    3-15 
99. Max Terry              Sumter, S.C.            2   5-07   77
  Day 1: 2    5-07    Day 2: 0    0-00 
100.Scott Wiley            Bay Minette, Ala.       3   5-06   76
  Day 1: 3    5-06    Day 2: 0    0-00 
101.Ray Winans             Manning, S.C.           4   5-05   75
  Day 1: 4    5-05    Day 2: 0    0-00 
102.Cecil Douberly         Lakeland, Fla.          1   5-03   74
  Day 1: 0    0-00    Day 2: 1    5-03 
103.Jeff Fitts             Keystone Heights, Fla.  3   4-13   73
  Day 1: 2    3-11    Day 2: 1    1-02 
104.John Cromwell          Arlington, Tenn.        2   4-13   72
  Day 1: 0    0-00    Day 2: 2    4-13 
104.Jerry Morgan           Inman, S.C.             2   4-13   71
  Day 1: 2    4-13    Day 2: 0    0-00 
106.Greg Vinson            Wetumpka, Ala.          4   4-11   70
  Day 1: 2    2-07    Day 2: 2    2-04 
107.Jason Berg             Minnetonka, Minn.       3   4-06   69
  Day 1: 0    0-00    Day 2: 3    4-06 
108.Robert Comalander      Fairhope, Ala.          3   3-15   68
  Day 1: 0    0-00    Day 2: 3    3-15 
109.Thomas Riddle          Canton, N.C.            1   3-15   67
  Day 1: 1    3-15    Day 2: 0    0-00 
110.Ronald Ryals           Live Oak, Fla.          2   3-13   66
  Day 1: 2    3-13    Day 2: 0    0-00 
111.Mark Hutson            Moncks Corner, S.C.     3   3-07   65
  Day 1: 3    3-07    Day 2: 0    0-00 
111.Thomas Warren          Bolingbrook, Ill.       3   3-07   65
  Day 1: 3    3-07    Day 2: 0    0-00 
113.Derek Jones            Chicago, Ill.           2   3-06   63
  Day 1: 2    3-06    Day 2: 0    0-00 
114.Randy Elliott          Bowie, Md.              2   2-15   62
  Day 1: 1    1-14    Day 2: 1    1-01 
115.Roger Bitz             Havana, Fla.            2   2-11   61
  Day 1: 1    1-08    Day 2: 1    1-03 
116.Michael Randolph       Austin, Texas           2   2-06   60
  Day 1: 2    2-06    Day 2: 0    0-00 
117.Bj Hannah              Dyersburg, Tenn.        1   1-15   59
  Day 1: 1    1-15    Day 2: 0    0-00 
118.Mike White             Reynoldsburg, Ohio      1   1-14   58
  Day 1: 1    1-14    Day 2: 0    0-00 
119.WM Kooi                Earleton, Fla.          1   1-12   57
  Day 1: 0    0-00    Day 2: 1    1-12 
120.Landon Lomax           Owens Cross Roads, Ala  1   1-09   56
  Day 1: 1    1-09    Day 2: 0    0-00 
121.Robert Miley           Miami, Fla.             1   1-07   55
  Day 1: 1    1-07    Day 2: 0    0-00 
122.Eric Stong             Belle Isle, Fla.        1   1-06   54
  Day 1: 0    0-00    Day 2: 1    1-06 
123.Todd Auten             Lake Wylie, S.C.        0   0-00    0
  Day 1: 0    0-00    Day 2: 0    0-00 
123.James Butler           Clarksville, Tenn.      0   0-00    0
  Day 1: 0    0-00    Day 2: 0    0-00 
123.Bryan Hudgins          Orange Park, Fla.       0   0-00    0
  Day 1: 0    0-00    Day 2: 0    0-00 
123.Jason Williamson       Aiken, S.C.             0   0-00    0
  Day 1: 0    0-00    Day 2: 0    0-00 
-----------------------------------------------------------------------
 
-----------------------------------------------------------------------
Totals
Day   #Limits    #Fish      Weight
 1       46       386       755-05
 2       32       328       627-11
----------------------------------
         78       714      1383-00

2009 BASSMASTER SOUTHERN OPEN- SANTEE COOPER RESEROVIR- DAY 1- PRO

2009 Southern 3 - Manning, SC NB 10/22-10/24 Santee Cooper Lakes, Manning  S.C.
(NON-BOATER) Standings Day 2
   Angler                   Hometown              No./lbs-oz  Pts   Total $$$
1.  Fred Hood              Monroe, Ga.            10  21-00    
  Day 1: 5    9-04    Day 2: 5   11-12 
2.  Dwaine Williams        Greenup, Ky.           10  19-03    
  Day 1: 5   10-12    Day 2: 5    8-07 
3.  John Wilson            Summerton, S.C.         8  16-04    
  Day 1: 4    8-08    Day 2: 4    7-12 
4.  George Beville         Apex, N.C.              9  14-11    
  Day 1: 5   10-00    Day 2: 4    4-11 
5.  Michael Bass           Austin, Texas          10  14-10    
  Day 1: 5    6-14    Day 2: 5    7-12 
6.  Mike Lumpkins          Charleston, S.C.        7  14-10    
  Day 1: 5   11-11    Day 2: 2    2-15 
7.  Ben Todd               Pierson, Fla.          10  14-06    
  Day 1: 5    6-08    Day 2: 5    7-14 
8.  Earnie Jones           Dalzell, S.C.           7  14-04    
  Day 1: 5   10-06    Day 2: 2    3-14 
9.  Donnie Dodd            Guntersville, Ala.      8  14-03    
  Day 1: 4    5-12    Day 2: 4    8-07 
10. Gregory Don Griffin    Sumter, S.C.            7  13-08    
  Day 1: 5    8-09    Day 2: 2    4-15 
11. Scott Kerslake         Henderson, N.C.         7  13-07    
  Day 1: 4    5-12    Day 2: 3    7-11 
12. Tommy Swindle          Cleveland, Ala.         7  12-08    
  Day 1: 3    6-06    Day 2: 4    6-02 
13. Rick Hawkins           Newburgh, Ind.          7  12-04    
  Day 1: 2    3-00    Day 2: 5    9-04 
14. Stanley Chandler       Niceville, Fla.         6  12-04    
  Day 1: 3    8-05    Day 2: 3    3-15 
15. Alan Blondino          Rustburg, Va.           7  12-02    
  Day 1: 5    9-00    Day 2: 2    3-02 
16. Marcus Parker          Jacksonville, Fla.      7  12-00    
  Day 1: 2    3-01    Day 2: 5    8-15 
17. Tim Kearns             Spanish Fort, Ala.      7  10-14    
  Day 1: 3    5-00    Day 2: 4    5-14 
18. Daren McDermott        Saint Cloud, Fla.       6  10-05    
  Day 1: 5    7-13    Day 2: 1    2-08 
19. Anthony Roy            Lancaster, Ky.          6  10-04    
  Day 1: 1    2-11    Day 2: 5    7-09 
20. Jessie Moore           Columbia, Md.           7  10-03    
  Day 1: 2    3-00    Day 2: 5    7-03 
21. Bret Moore             Maple Hill, N.C.        6  10-02    
  Day 1: 4    6-13    Day 2: 2    3-05 
22. David Eden             Adams, Tenn.            5   9-08    
  Day 1: 3    5-03    Day 2: 2    4-05 
23. Dan Carrigan           Citrus Springs, Fla.    5   9-07    
  Day 1: 3    6-06    Day 2: 2    3-01 
24. Larry Inman            Greensboro, N.C.        6   9-00    
  Day 1: 3    4-07    Day 2: 3    4-09 
25. Jeff Campbell          Cincinnati, Ohio        4   8-14    
  Day 1: 3    7-09    Day 2: 1    1-05 
26. Robbie Anderson        Crystal River, Fla.     6   8-13    
  Day 1: 2    4-08    Day 2: 4    4-05 
27. Albert Pieper          Summerville, S.C.       4   8-08    
  Day 1: 3    6-15    Day 2: 1    1-09 
28. Cj Shaver              Westerville, Ohio       4   8-06    
  Day 1: 3    6-00    Day 2: 1    2-06 
29. Jimmy Hayes            Fayetteville, N.C.      7   8-03    
  Day 1: 5    5-13    Day 2: 2    2-06 
30. Lee Boutwell           Climax, Ga.             6   8-02    
  Day 1: 1    1-03    Day 2: 5    6-15 
31. Marlon Crowder         Tampa, Fla.             4   7-13  213      $108.00
  Day 1: 0    0-00    Day 2: 4    7-13 
32. Steven Roosen          Fort Mill, S.C.         5   7-12  211      $108.00
  Day 1: 2    2-06    Day 2: 3    5-06 
33. Jim Barnette           Decatur, Ala.           3   7-11  209      $108.00
  Day 1: 3    7-11    Day 2: 0    0-00 
34. Benjamin Woodcock      Jesup, Ga.              5   7-07  207      $108.00
  Day 1: 3    4-14    Day 2: 2    2-09 
35. Wayne Morgan           Tifton, Ga.             4   7-05  205      $108.00
  Day 1: 1    3-02    Day 2: 3    4-03 
36. Steven Wells           Bainbridge, Ga.         3   7-03  203      $108.00
  Day 1: 2    6-02    Day 2: 1    1-01 
37. Clarence Pinkerton     Grant, Ala.             3   7-02  201      $108.00
  Day 1: 1    4-13    Day 2: 2    2-05 
38. Sam Moss               Ackerman, Miss.         5   7-01  199      $108.00
  Day 1: 5    7-01    Day 2: 0    0-00 
39. Mike Gerald            Conway, S.C.            4   7-01  197      $108.00
  Day 1: 2    2-10    Day 2: 2    4-07 
40. Stephen Britt          Columbia, S.C.          4   7-00  195      $108.00
  Day 1: 4    7-00    Day 2: 0    0-00 
41. Mike Stewart           Sumter, S.C.            3   6-13  193      $108.00
  Day 1: 2    5-09    Day 2: 1    1-04 
42. Robert Moodie          Tuscaloosa, Ala.        4   6-10  191      $108.00
  Day 1: 2    2-11    Day 2: 2    3-15 
43. Ron Carson             Greer, S.C.             5   6-07  189      $108.00
  Day 1: 1    1-10    Day 2: 4    4-13 
44. Kevin Edge             Conway, S.C.            4   6-07  187      $108.00
  Day 1: 1    1-00    Day 2: 3    5-07 
45. Tony Haymon            Penney Farms, Fla.      5   6-05  185      $108.00
  Day 1: 4    4-14    Day 2: 1    1-07 
46. Regan Coffey           Richmond, Va.           3   6-03  183      $108.00
  Day 1: 1    1-04    Day 2: 2    4-15 
47. Robert Carter          Pamplico, S.C.          3   6-01  181      $108.00
  Day 1: 1    2-13    Day 2: 2    3-04 
48. JL Cogburn             Wauchula, Fla.          2   6-01  179      $108.00
  Day 1: 2    6-01    Day 2: 0    0-00 
49. Lamar Spade            Brodheadsville, Pa.     4   6-00  177      $108.00
  Day 1: 3    4-15    Day 2: 1    1-01 
50. Tommy Menefee          Ashville, Ala.          3   5-14  175      $108.00
  Day 1: 1    1-13    Day 2: 2    4-01 
51. Jimmy Dudley           White, Ga.              2   5-13  173
  Day 1: 2    5-13    Day 2: 0    0-00 
52. Barry Pavia            Fruitland Park, Fla.    4   5-11  171
  Day 1: 2    2-14    Day 2: 2    2-13 
53. Stanley James          Inman, S.C.             3   5-10  169
  Day 1: 2    2-03    Day 2: 1    3-07 
54. Jonathan Barnette      Jasper, Ala.            3   5-07  167
  Day 1: 0    0-00    Day 2: 3    5-07 
55. Thomas Henderson       Roseland, Fla.          4   5-05  165
  Day 1: 3    4-02    Day 2: 1    1-03 
56. David Rush             Summerville, S.C.       3   5-04  163
  Day 1: 1    2-03    Day 2: 2    3-01 
57. Art Lance              Florence, S.C.          2   5-04  161
  Day 1: 2    5-04    Day 2: 0    0-00 
58. Michael Branch         Lexington, S.C.         4   5-01  159
  Day 1: 2    2-11    Day 2: 2    2-06 
59. Daniel Phillips        Lawrenceville, Ga.      3   5-00  157
  Day 1: 3    5-00    Day 2: 0    0-00 
60. Gary Johns             Piqua, Ohio             2   4-15  155
  Day 1: 1    3-11    Day 2: 1    1-04 
61. Gregory Weber          Louisville, Ky.         3   4-14  153
  Day 1: 2    2-12    Day 2: 1    2-02 
62. Ronnie Getz            Lawrenceburg, Ind.      4   4-13  151
  Day 1: 0    0-00    Day 2: 4    4-13 
63. Chris Jones            Conway, S.C.            3   4-13  149
  Day 1: 1    1-09    Day 2: 2    3-04 
64. Monty Kirby            Sherman, Texas          3   4-12  147
  Day 1: 2    3-06    Day 2: 1    1-06 
65. Ty Story               Prattville, Ala.        2   4-11  145
  Day 1: 1    2-04    Day 2: 1    2-07 
66. Tyler Berger           Worthington, Ohio       3   4-10  143
  Day 1: 2    2-12    Day 2: 1    1-14 
67. JJ Polak               Oxford, Ga.             1   4-10  141
  Day 1: 1    4-10    Day 2: 0    0-00 
68. Paul Cole              Bloomingdale, Ga.       3   4-08  139
  Day 1: 2    2-15    Day 2: 1    1-09 
69. Jeff Sullivan          Frostproof, Fla.        3   4-03  137
  Day 1: 3    4-03    Day 2: 0    0-00 
70. Donald Lamb            Orange Park, Fla.       3   4-02  135
  Day 1: 0    0-00    Day 2: 3    4-02 
71. Jimmy Easterling       Barnwell, S.C.          3   4-01  133
  Day 1: 2    2-13    Day 2: 1    1-04 
72. Steven Schmidt         Platte Center, Neb.     3   4-01  131
  Day 1: 2    2-06    Day 2: 1    1-11 
73. Edward Knight          Magnolia, Del.          3   4-00  129
  Day 1: 1    1-12    Day 2: 2    2-04 
74. Jeff Stone             Woodstock, Ga.          3   3-12  127
  Day 1: 1    1-09    Day 2: 2    2-03 
75. Lee Ellard             Antioch, Tenn.          2   3-05  125
  Day 1: 2    3-05    Day 2: 0    0-00 
76. Patrick Nettles        Johnsonville, S.C.      3   3-04  123
  Day 1: 2    1-15    Day 2: 1    1-05 
77. Edward Fye             College Park, Ga.       2   3-04  121
  Day 1: 2    3-04    Day 2: 0    0-00 
77. Ronald Welch           Hinesville, Ga.         2   3-04  119
  Day 1: 2    3-04    Day 2: 0    0-00 
79. William Lowery         Farmers, Ky.            2   3-03  117
  Day 1: 0    0-00    Day 2: 2    3-03 
80. Dean Morris            Tavares, Fla.           2   3-02  115
  Day 1: 2    3-02    Day 2: 0    0-00 
81. Eugene Stinson         Dry Branch, Ga.         2   3-00  113
  Day 1: 0    0-00    Day 2: 2    3-00 
82. Don Lewis              Jacksonville, Fla.      2   2-15  111


 
 

 

About Us  Disclaimer  Contact Us  Privacy Policy  Acceptable Use Policy
Copyright©1996-2010, ProBass Networks Inc,   All Rights Reserved